Chandler Market Report
$615,365
AVERAGE PRICE OF 607 HOMES$1,426,945
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$734,503
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$795,493
AVERAGE PRICE OF 223 HOMES WITH A POOL$580,256
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $615,365 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $311,700 |
2 bedrooms | $372,734 |
3 bedrooms | $521,069 |
4 bedrooms | $763,426 |
5 bedrooms | $1,007,377 |
Chandler Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 685 | 674 | 766 | 916 | 983 |
Average Price | $608,557 | $618,904 | $617,016 | $625,515 | $640,443 |
Avg Price Change | -1.70% | +0.31% | -1.38% | -2.39% | +0.46% |
Median Price | $526,317 | $522,580 | $519,459 | $536,208 | $549,694 |
Med Price Change | +0.72% | +0.60% | -3.22% | -2.52% | -0.12% |
Avg Bedrooms | 3.31 beds | 3.38 beds | 3.38 beds | 3.42 beds | 3.45 beds |
Avg Bathrooms | 2.45 baths | 2.47 baths | 2.47 baths | 2.48 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 57 | $364,037 | 53 days |
Basha High School | 77 | $908,043 | 66 days |
Chandler High School | 94 | $437,361 | 55 days |
Hamilton High School | 179 | $674,411 | 73 days |
Perry High School | 90 | $665,528 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 607 | $615,365 | 64 days |
Multi-Million Dollar Homes | 51 | $1,426,945 | 103 days |
Newly Built Homes | 47 | $734,503 | 87 days |
Homes with a Pool | 223 | $795,493 | 65 days |
Reduced Price Homes | 40 | $580,256 | 41 days |