Gilbert Market Report
$699,549
AVERAGE PRICE OF 785 HOMES$817,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,605,120
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$773,016
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$848,116
AVERAGE PRICE OF 305 HOMES WITH A POOL$723,001
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $699,549 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $272,500 |
2 bedrooms | $450,722 |
3 bedrooms | $549,894 |
4 bedrooms | $727,188 |
5 bedrooms | $1,000,510 |
Gilbert Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 881 | 812 | 873 | 1,087 | 1,187 |
Average Price | $674,771 | $665,924 | $671,018 | $675,853 | $681,825 |
Avg Price Change | +1.33% | -0.76% | -0.72% | -0.88% | -3.17% |
Median Price | $572,300 | $572,776 | $574,963 | $580,061 | $587,869 |
Med Price Change | -0.08% | -0.38% | -0.89% | -1.35% | -1.68% |
Avg Bedrooms | 3.67 beds | 3.69 beds | 3.69 beds | 3.69 beds | 3.67 beds |
Avg Bathrooms | 2.7 baths | 2.68 baths | 2.66 baths | 2.65 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 97 | $636,168 | 68 days |
Highland High School | 108 | $754,547 | 61 days |
Mesquite High School | 83 | $593,896 | 64 days |
Perry High School | 83 | $724,726 | 112 days |
Williams Field High School | 119 | $626,833 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 785 | $699,549 | 77 days |
Distressed Homes | 2 | $817,500 | 84 days |
Multi-Million Dollar Homes | 76 | $1,605,120 | 81 days |
Newly Built Homes | 119 | $773,016 | 130 days |
Homes with a Pool | 305 | $848,116 | 62 days |
Reduced Price Homes | 54 | $723,001 | 88 days |