Laveen Market Report
$467,331
AVERAGE PRICE OF 226 HOMES$1,450,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$461,604
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$555,924
AVERAGE PRICE OF 24 HOMES WITH A POOL$529,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $467,331 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $675,000 |
3 bedrooms | $418,865 |
4 bedrooms | $487,537 |
5 bedrooms | $518,876 |
Laveen Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 229 | 213 | 248 | 280 | 290 |
Average Price | $473,517 | $476,149 | $476,383 | $481,256 | $505,061 |
Avg Price Change | -0.56% | -0.05% | -1.02% | -4.95% | -4.12% |
Median Price | $435,556 | $432,882 | $436,646 | $444,357 | $459,627 |
Med Price Change | +0.62% | -0.87% | -1.77% | -3.44% | -2.57% |
Avg Bedrooms | 3.6 beds | 3.62 beds | 3.67 beds | 3.75 beds | 3.77 beds |
Avg Bathrooms | 2.48 baths | 2.52 baths | 2.52 baths | 2.54 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Betty Fairfax High School | 133 | $455,910 | 84 days |
Cesar Chavez High School | 51 | $553,670 | 68 days |
Other | 1 | $669,000 | 45 days |
Tolleson Union High School | 39 | $387,043 | 66 days |
Vista Del Sur Accelerated | 1 | $479,950 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $467,331 | 77 days |
Multi-Million Dollar Homes | 1 | $1,450,000 | 435 days |
Newly Built Homes | 136 | $461,604 | 82 days |
Homes with a Pool | 24 | $555,924 | 81 days |
Reduced Price Homes | 2 | $529,950 | 22 days |