Queen Creek Market Report
$729,817
AVERAGE PRICE OF 734 HOMES$349,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,465,478
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$747,764
AVERAGE PRICE OF 334 NEWLY BUILT HOMES$946,003
AVERAGE PRICE OF 164 HOMES WITH A POOL$666,429
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $729,817 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $640,039 |
3 bedrooms | $602,359 |
4 bedrooms | $741,478 |
5 bedrooms | $840,245 |
Queen Creek Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 722 | 693 | 711 | 744 | 805 |
Average Price | $714,310 | $716,915 | $720,156 | $718,031 | $711,062 |
Avg Price Change | -0.36% | -0.45% | +0.30% | +0.98% | -2.26% |
Median Price | $653,189 | $649,393 | $648,212 | $648,318 | $646,918 |
Med Price Change | +0.58% | +0.18% | -0.02% | +0.22% | -0.37% |
Avg Bedrooms | 3.86 beds | 3.87 beds | 3.89 beds | 3.86 beds | 3.83 beds |
Avg Bathrooms | 2.84 baths | 2.85 baths | 2.85 baths | 2.81 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 21 | $626,346 | 171 days |
Combs High School | 37 | $647,470 | 65 days |
Higley High School | 39 | $782,105 | 144 days |
Queen Creek High School | 371 | $769,569 | 90 days |
San Tan Foothills High School | 160 | $639,553 | 211 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 734 | $729,817 | 122 days |
Distressed Homes | 2 | $349,999 | 10 days |
Multi-Million Dollar Homes | 80 | $1,465,478 | 141 days |
Newly Built Homes | 334 | $747,764 | 162 days |
Homes with a Pool | 164 | $946,003 | 73 days |
Reduced Price Homes | 86 | $666,429 | 97 days |