Tempe Market Report
$504,092
AVERAGE PRICE OF 310 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,546,231
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$681,116
AVERAGE PRICE OF 92 HOMES WITH A POOL$562,150
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $504,092 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $318,350 |
2 bedrooms | $322,246 |
3 bedrooms | $475,050 |
4 bedrooms | $627,747 |
5 bedrooms | $832,600 |
Tempe Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 326 | 326 | 364 | 412 | 441 |
Average Price | $484,268 | $478,685 | $489,900 | $493,888 | $494,584 |
Avg Price Change | +1.17% | -2.34% | -0.81% | -0.14% | -0.48% |
Median Price | $459,785 | $457,539 | $460,994 | $455,635 | $462,095 |
Med Price Change | +0.49% | -0.76% | +1.18% | -1.42% | -3.10% |
Avg Bedrooms | 3 beds | 3 beds | 3.03 beds | 3.07 beds | 3.06 beds |
Avg Bathrooms | 2.06 baths | 2.05 baths | 2.07 baths | 2.27 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 21 | $104,161 | 148 days |
Corona Del Sol High School | 23 | $1,038,643 | 61 days |
Marcos De Niza High School | 64 | $496,196 | 71 days |
McClintock High School | 65 | $452,784 | 88 days |
Tempe High School | 118 | $494,349 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 310 | $504,092 | 94 days |
Distressed Homes | 1 | $399,900 | 44 days |
Multi-Million Dollar Homes | 13 | $1,546,231 | 56 days |
Homes with a Pool | 92 | $681,116 | 59 days |
Reduced Price Homes | 18 | $562,150 | 89 days |